SINCE 1968
St. Joseph's Primary School
Established in | 1968 | ||
School Type | Aided, Whole Day | ||
Religion | Catholicism | ||
Student Gender | Boys | ||
Class Structure | 30 classes with 5 classes in each grade | ||
Medium of Instruction | English | ||
Sponsoring Body | Director in Hong Kong of St. Joseph’s College (De La Salle Brothers) | ||
IMC (The Incorporated Management Committee) | Chairman: | Ms Tam Man Yee Millie | (Supervisor) |
Secretary: | Ms Ho Wing See Cecilia | (Principal) | |
Managers: | Brother Jeffrey Chan Kok Keong | (SSB Manager) | |
Mr Yung Ying Cheuk | (SSB Manager & Treasurer) | ||
Ms Leung Foo Tin Joyce | (SSB Manager) | ||
Ms Ma Kit Ching Veronica | (SSB Manager) | ||
Ms Chan Yuk Ngor Rosanna | (SSB Manager) | ||
Ms Sharma Asha Rani | (Independent Manager) | ||
Ms Lau Tsz Tip Brenda | (Teacher Manager) | ||
Mr Lo Chi Ho | (Parent Manager) | ||
Alternate Managers: | Mr Tam Kin Kwok | (Alternate SSB Manager) | |
Ms Leung Lai Ming Monica | (Alternate Teacher Manager) | ||
Mr Chan Wing Yin | (Alternate Parent Manager) | ||
Supervisor | Ms Tam Man Yee Millie | ||
Principal | Ms Ho Wing See Cecilia | ||
Feeder Secondary School | St. Joseph’s College | ||
School Bus Service | Freedom Tours & Transportation Co. Ltd. (T: 2889 2629) |
*NEW* Please click here for the updates of our School Redevelopment Project.